At Jefferson, we set a high priority on the exchange of ideas, research and education with members of the international community.
To be considered complete and eligible for review, your application must be verified by CAS and all supporting materials must be received by the deadline.
Course Title | Semester Credits |
Anatomy and Physiology I w/Lab * | 4 |
Anatomy and Physiology II w/Lab * | 4 |
Chemistry I w/Lab ** | 4 |
Microbiology w/Lab *** | 4 |
Statistics | 3 |
Nutrition | 3 |
Electives | 38 |
Total Credits | 60 |
Course Title | Semester Credits |
Anatomy and Physiology I w/Lab * | 4 |
Anatomy and Physiology II w/Lab * | 4 |
Chemistry I w/Lab | 4 |
Microbiology w/Lab | 4 |
Statistics | 3 |
Nutrition | 3 |
Electives | 38 |
Total Credits | 60 |
Course Title | Semester Credits |
Anatomy & Physiology I w/Lab * | 4 |
Anatomy and Physiology II w/Lab * | 4 |
Chemistry I w/Lab | 4 |
Microbiology w/ Lab | 4 |
Math ** | 3 |
Statistics | 3 |
English Composition *** | 3 |
English Elective † | 3 |
General Psychology | 3 |
Developmental/Child Psychology | 3 |
Abnormal Psychology | 3 |
Introduction to Sociology | 3 |
Nutrition | 3 |
Ethics | 3 |
Logic, Philosophy, Critical Thinking †† | 3 |
Electives ††† | 6 |
Total | 55 |
Course Title | Semester Credits |
Chemistry I w/Lab | 4 |
Chemistry II w/ Lab | 4 |
Biology I w/ Lab | 4 |
Biology II w/Lab | 4 |
Anatomy & Physiology I w/Lab | 4 |
Anatomy & Physiology II w/Lab | 4 |
Other Sciences w/ Lab*: Organic Chemistry (preferred), Biochemistry, Genetics, Microbiology, Molecular Bio, Cell Bio, Immunology, Environmental Science, Physics, A&P I, A&P II, or upper-level Chemistry. | 4 |
Math: Statistics (preferred), Biostatistics, Pre-calculus, Calculus, or upper level mathematics | 3 |
English or Writing Intensive | 6 |
General/Free Electives** 1 yr BS (3+1) 2 yr BS (2+2) BS/MS combined (3+2) | 33 18 45 |
Course Title | Semester Credits |
Chemistry I w/Lab | 4 |
Chemistry II w/ Lab | 4 |
Biology I w/ Lab | 4 |
Biology II w/Lab | 4 |
Other Sciences w/ Lab*: Organic Chemistry, Molecular Bio, Immunology, Biochemistry, Cytogenetics, Microbiology, or Analytical Chemistry. | 12 |
Math: Statistics (preferred), Biostatistics, Pre-calculus, Calculus, or upper level mathematics | 3 |
English or Writing Intensive | 6 |
General/Free Electives** 1 yr BS (3+1) 2 yr BS (2+2) BS/MS combined (3+2) | 33 18 45 |
Course Title | Semester Credits |
Anatomy & Physiology I w/ Lab * | 4 |
Anatomy & Physiology II w/ Lab * | 4 |
Physics I w/Lab ** | 4 |
Physics II w/Lab ** | 4 |
College Chemistry I w/ Lab | 4 |
Pre-Calculus or equivalent level Math *** | 3 |
Statistics | 3 |
Medical Terminology † | 3 |
English Composition | 3 |
English Elective | 3 |
Electives †† | 15 |
Two-Year students cannot take ICVT in their first year unless they have already completed a Radiography, Cardiac Sonography or Vascular Sonography program.
One-Year students must have completed a Radiography, Cardiac Sonography or Vascular Sonography program. It is preferred the student is registered in one of the required concentrations for entry into the ICVT program.
Course Title | Semester Credits |
Anatomy & Physiology I w/ Lab * | 4 |
Anatomy & Physiology II w/ Lab * | 4 |
Physics I w/Lab ** | 4 |
Physics II w/Lab ** | 4 |
College Chemistry I w/ Lab | 4 |
Biology I w/ Lab | 4 |
Pre-Calculus or equivalent level Math *** | 3 |
Statistics | 3 |
Medical Terminology † | 3 |
English Composition | 3 |
English Elective | 3 |
Electives †† | 11 |
Course Title | Semester Credits |
Chemistry I w/Lab | 4 |
Anatomy & Physiology I w/ Lab | 4 |
Anatomy & Physiology II w/ Lab | 4 |
Microbiology w/Lab* | 4 |
Other Sciences w/ Lab*: Physics (strongly recommended but not required), Biology, Organic Chemistry, or upper-level biology or chemistry courses | 8 |
Mathematics (Algebra, Pre-calculus, Calculus) | 3 |
Statistics | 3 |
English or Writing Intensive | 6 |
Humanities: Philosophy, English, History, Art, Language | 6 |
Ethics | 3 |
Introduction to Psychology | 3 |
Social Science: Anthropology, economics, political science, sociology | 3 |
Medical Terminology | 3 |
General/Free Electives** | 6 |
Course Title | Semester Credits |
Anatomy & Physiology I w/ Lab * | 4 |
Anatomy & Physiology II w/ Lab * | 4 |
Physics I w/Lab ** | 4 |
Physics II w/Lab ** | 4 |
College Chemistry I w/ Lab | 4 |
Pre-Calculus or equivalent level Math *** | 3 |
Statistics | 3 |
Medical Terminology † | 3 |
English Composition | 3 |
English Elective | 3 |
Electives †† | 15 |
A Computed Tomography (CT) Technologist is typically employed in a hospital or a clinic to provide direct care for patients and must be able to apply verified knowledge and skillfully perform CT procedures. Clinical and laboratory assignments for the CT program require certain physical demands that are the technical standards of admission. These standards are based upon the minimum tasks performed by graduates of the program as recommended by the American Society of Radiologic Technologists. Listed below are the technical standards which all applicants must meet in order to participate and complete the CT program.
Examples of specific technical standards that the CT student must be able to meet are:
A Medical Dosimetrist is typically employed in a hospital or outpatient oncology center.
Clinical and laboratory assignments for the Dosimetry program require certain physical demands that are the technical standards of admission. These standards are based upon Standards of Practice for the Medical Dosimetrist. Listed below are the technical standards which all applicants must meet in order to participate and complete the dosimetry program.
Examples of specific technical standards the dosimetry student must be able to meet are:
A Magnetic Resonance Imaging (MRI) Technologist is typically employed in a hospital or a clinic to provide direct care for patients and must be able to apply verified knowledge and skillfully perform MRI procedures. Clinical and laboratory assignments for the MRI program require certain physical demands that are the technical standards of admission. These standards are based upon the minimum tasks performed by graduates of the program as recommended by the American Society of Radiologic Technologists. Listed below are the technical standards that all applicants must meet in order to participate and complete the MRI program:
To perform/assist with MRI procedures on patients, students must initially undergo the same screening procedures as patients in order to enter the scan room. The MRI scan room contains a region of intense magnetic field. Objects that display any form of ferromagnetism are therefore of particular concern for MRI. Contraindications for entering the MRI scan room include:
A Radiation Therapist is typically employed in a hospital or clinic.
Clinical and laboratory assignments for the Radiation Therapy program require certain physical demands that are the technical standards of admission. These standards are based upon the minimum tasks performed by graduates of the program as recommended by the American Society of Radiologic Technologists. Listed below are the technical standards which all applicants must meet in order to participate and complete the radiation therapy program.
Examples of specific technical standards the radiation therapy student must be able to meet are:
Physical Demands
Clinical and laboratory assignments for the Sonography program require certain physical demands that are the minimum technical standards for admission. Listed below are the technical standards that all students must meet in order to enter and complete the Sonography program.
Students must be able to routinely:
Physical Demands
Clinical and laboratory assignments for the Radiography program require certain physical demands that are the minimum technical standards for admission. Listed below are the technical standards that all students must meet in order to enter and complete the Radiography program.
The student must be able to routinely:
Physical Demands
Clinical and laboratory assignments for the ICVT program require certain physical demands that are the minimum technical standards for admission. Listed below are the technical standards that all students must meet in order to enter and complete the ICVT program.
The student must be able to routinely:
Students participating in the Occupational Therapy Programs at Thomas Jefferson University must have all essential skills to perform successfully as a student. These requirements apply to classroom, laboratory and clinical/fieldwork environments. Students must be able to perform the following with or without reasonable accommodation. If you require reasonable accommodation, please contact:
Student must possess sufficient physical and sensory (sensorimotor) skills to: